Skip to content
  • Shop
  • Wholesale
  • Vendors
  • Store Hours & Events
  • Book Us
  • Reviews
  • Contact Us
Log in

    Gemzandboardz

    • Shop
    • Wholesale
    • Vendors
    • Store Hours & Events
    • Book Us
    • Reviews
    • Contact Us
    Log in Cart

    Item added to your cart

    View cart

    Crystal Products

    • Tumbled Crystals

      Tumbled Crystals

    • Rough Crystalz

      Rough Crystalz

    • Wire Wrapped Crystals By Gemz & Boardz

      Wire Wrapped Crystals By Gemz & Boardz

    • Zodiac and Intention Sets

      Zodiac and Intention Sets

    • Towerz

      Towerz

    • Spheres

      Spheres

    • Skulls

      Skulls

    • Pyramid

      Pyramid

    • Selenite

      Selenite

    • Clusters

      Clusters

    • Crystal Chipz

      Crystal Chipz

    • Palm Stones

      Palm Stones

    • Crystal Plates

      Crystal Plates

    • Pendulum

      Pendulum

    • Crystal Bracelets

      Bracelets made by Gemz and Boardz 

      Crystal Bracelets

    1 / of 15

    Crystals and More

    • Chip Bracelets

      Chip Bracelets

    • Crystal Raw Points

      Crystal Raw Points

    • Cubes

      Cubes

    • Double terminated crystals

      Double terminated crystals

    • Grid Towers

      Grid Towers

    • Hearts

      Hearts

    • Moons

      Moons

    • Pokemon Crystal Shapes

      Pokemon Crystal Shapes

    • Grid Pyramids

      Grid Pyramids

    • Books

      Books

    • Oracle and tarot decks

      Oracle and tarot decks

    • Your collection's name

    • Package deals

      Package deals

    Skateboards and Parts

    • Blank 7.75" Complete Skateboard - Natural

      Blank 7.75" Complete Skateboard - Natural

      Blank 7.75" Complete Skateboard - Natural

      Regular price $44.44 USD
      Regular price Sale price $44.44 USD
      Unit price /  per 
    • Graphic Complete Skateboard 7.75" - Pika Series - Pika

      Graphic Complete Skateboard 7.75" - Pika Series - Pika

      Graphic Complete Skateboard 7.75" - Pika Series - Pika

      Regular price $44.44 USD
      Regular price Sale price $44.44 USD
      Unit price /  per 
    • INDE STD 129mm FORGED TITANIUM TRUCK SIL/SIL

      INDE STD 129mm FORGED TITANIUM TRUCK SIL/SIL

      INDE STD 129mm FORGED TITANIUM TRUCK SIL/SIL

      Regular price $50.00 USD
      Regular price Sale price $50.00 USD
      Unit price /  per 
    • BONES 100's OG V5 #14 53mm BLACK W/BLUE

      BONES 100's OG V5 #14 53mm BLACK W/BLUE

      BONES 100's OG V5 #14 53mm BLACK W/BLUE

      Regular price $49.99 USD
      Regular price Sale price $49.99 USD
      Unit price /  per 
    View all

    Self Care

    • Natural Soap

      Natural Soap

    • Herbs For Cleansing

      Herbs For Cleansing

    • NEW!!! fluorescent t shirts

      NEW!!! fluorescent t shirts

    • Art

      Art

    • Pokemon Cards

      Pokemon Cards

    Vendors

    • @abearcub

      Hand Made Jewelry with Gold and Silver 

      @abearcub

    • @cam_studioss

      @cam_studioss

    • @euphoricmoss

      @euphoricmoss

    • @itsmitchellmade

      @itsmitchellmade

    • @lovelylittlethings_90

      @lovelylittlethings_90

    • @motamagick

      @motamagick

    • @PsychedelicSense_

      @PsychedelicSense_

    • @Ravn.Wickd

      @Ravn.Wickd

    • @StarkieProduction

      @StarkieProduction

    • @thelunarartisian

      @thelunarartisian

    • @Flynnandphoenix

      @Flynnandphoenix

    • @C'sCraftyConceptions

      @C'sCraftyConceptions

    • @theburndco

      @theburndco

    • @Flockandfieldnaturals

      Natural CBD Products 

      @Flockandfieldnaturals

    1 / of 14

    Subscribe to our emails

    Country/region

    • USD $ | Afghanistan
    • USD $ | Åland Islands
    • USD $ | Albania
    • USD $ | Algeria
    • USD $ | Andorra
    • USD $ | Angola
    • USD $ | Anguilla
    • USD $ | Antigua & Barbuda
    • USD $ | Argentina
    • USD $ | Armenia
    • USD $ | Aruba
    • USD $ | Ascension Island
    • USD $ | Australia
    • USD $ | Austria
    • USD $ | Azerbaijan
    • USD $ | Bahamas
    • USD $ | Bahrain
    • USD $ | Bangladesh
    • USD $ | Barbados
    • USD $ | Belarus
    • USD $ | Belgium
    • USD $ | Belize
    • USD $ | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • USD $ | Bolivia
    • USD $ | Bosnia & Herzegovina
    • USD $ | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • USD $ | Brunei
    • USD $ | Bulgaria
    • USD $ | Burkina Faso
    • USD $ | Burundi
    • USD $ | Cambodia
    • USD $ | Cameroon
    • USD $ | Canada
    • USD $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • USD $ | Cayman Islands
    • USD $ | Central African Republic
    • USD $ | Chad
    • USD $ | Chile
    • USD $ | China
    • USD $ | Christmas Island
    • USD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • USD $ | Comoros
    • USD $ | Congo - Brazzaville
    • USD $ | Congo - Kinshasa
    • USD $ | Cook Islands
    • USD $ | Costa Rica
    • USD $ | Côte d’Ivoire
    • USD $ | Croatia
    • USD $ | Curaçao
    • USD $ | Cyprus
    • USD $ | Czechia
    • USD $ | Denmark
    • USD $ | Djibouti
    • USD $ | Dominica
    • USD $ | Dominican Republic
    • USD $ | Ecuador
    • USD $ | Egypt
    • USD $ | El Salvador
    • USD $ | Equatorial Guinea
    • USD $ | Eritrea
    • USD $ | Estonia
    • USD $ | Eswatini
    • USD $ | Ethiopia
    • USD $ | Falkland Islands
    • USD $ | Faroe Islands
    • USD $ | Fiji
    • USD $ | Finland
    • USD $ | France
    • USD $ | French Guiana
    • USD $ | French Polynesia
    • USD $ | French Southern Territories
    • USD $ | Gabon
    • USD $ | Gambia
    • USD $ | Georgia
    • USD $ | Germany
    • USD $ | Ghana
    • USD $ | Gibraltar
    • USD $ | Greece
    • USD $ | Greenland
    • USD $ | Grenada
    • USD $ | Guadeloupe
    • USD $ | Guatemala
    • USD $ | Guernsey
    • USD $ | Guinea
    • USD $ | Guinea-Bissau
    • USD $ | Guyana
    • USD $ | Haiti
    • USD $ | Honduras
    • USD $ | Hong Kong SAR
    • USD $ | Hungary
    • USD $ | Iceland
    • USD $ | India
    • USD $ | Indonesia
    • USD $ | Iraq
    • USD $ | Ireland
    • USD $ | Isle of Man
    • USD $ | Israel
    • USD $ | Italy
    • USD $ | Jamaica
    • USD $ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • USD $ | Kazakhstan
    • USD $ | Kenya
    • USD $ | Kiribati
    • USD $ | Kosovo
    • USD $ | Kuwait
    • USD $ | Kyrgyzstan
    • USD $ | Laos
    • USD $ | Latvia
    • USD $ | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • USD $ | Liechtenstein
    • USD $ | Lithuania
    • USD $ | Luxembourg
    • USD $ | Macao SAR
    • USD $ | Madagascar
    • USD $ | Malawi
    • USD $ | Malaysia
    • USD $ | Maldives
    • USD $ | Mali
    • USD $ | Malta
    • USD $ | Martinique
    • USD $ | Mauritania
    • USD $ | Mauritius
    • USD $ | Mayotte
    • USD $ | Mexico
    • USD $ | Moldova
    • USD $ | Monaco
    • USD $ | Mongolia
    • USD $ | Montenegro
    • USD $ | Montserrat
    • USD $ | Morocco
    • USD $ | Mozambique
    • USD $ | Myanmar (Burma)
    • USD $ | Namibia
    • USD $ | Nauru
    • USD $ | Nepal
    • USD $ | Netherlands
    • USD $ | New Caledonia
    • USD $ | New Zealand
    • USD $ | Nicaragua
    • USD $ | Niger
    • USD $ | Nigeria
    • USD $ | Niue
    • USD $ | Norfolk Island
    • USD $ | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • USD $ | Pakistan
    • USD $ | Palestinian Territories
    • USD $ | Panama
    • USD $ | Papua New Guinea
    • USD $ | Paraguay
    • USD $ | Peru
    • USD $ | Philippines
    • USD $ | Pitcairn Islands
    • USD $ | Poland
    • USD $ | Portugal
    • USD $ | Qatar
    • USD $ | Réunion
    • USD $ | Romania
    • USD $ | Russia
    • USD $ | Rwanda
    • USD $ | Samoa
    • USD $ | San Marino
    • USD $ | São Tomé & Príncipe
    • USD $ | Saudi Arabia
    • USD $ | Senegal
    • USD $ | Serbia
    • USD $ | Seychelles
    • USD $ | Sierra Leone
    • USD $ | Singapore
    • USD $ | Sint Maarten
    • USD $ | Slovakia
    • USD $ | Slovenia
    • USD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • USD $ | South Georgia & South Sandwich Islands
    • USD $ | South Korea
    • USD $ | South Sudan
    • USD $ | Spain
    • USD $ | Sri Lanka
    • USD $ | St. Barthélemy
    • USD $ | St. Helena
    • USD $ | St. Kitts & Nevis
    • USD $ | St. Lucia
    • USD $ | St. Martin
    • USD $ | St. Pierre & Miquelon
    • USD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • USD $ | Sweden
    • USD $ | Switzerland
    • USD $ | Taiwan
    • USD $ | Tajikistan
    • USD $ | Tanzania
    • USD $ | Thailand
    • USD $ | Timor-Leste
    • USD $ | Togo
    • USD $ | Tokelau
    • USD $ | Tonga
    • USD $ | Trinidad & Tobago
    • USD $ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Türkiye
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • USD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • USD $ | Uganda
    • USD $ | Ukraine
    • USD $ | United Arab Emirates
    • USD $ | United Kingdom
    • USD $ | United States
    • USD $ | Uruguay
    • USD $ | Uzbekistan
    • USD $ | Vanuatu
    • USD $ | Vatican City
    • USD $ | Venezuela
    • USD $ | Vietnam
    • USD $ | Wallis & Futuna
    • USD $ | Western Sahara
    • USD $ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Mastercard
    • Shop Pay
    • Visa
    © 2025, Gemzandboardz Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.